PlayerPDF
Super Mario Bros.                                 
Overworld
Koji Kondo
Arr: Kabukibear

Drop D 


     E  E  E  E  E  E  E  E     Q    Q    Q    Q         Q    E  E  Q    Q     
E||--0--0-----0--------0-----|--3-------------------||------------------------|
B||-----------------1--------|--0-------------------||---1--------------------|
G||--------------------------|--0---------0---------||*--0-------0------------|
D||--4--4-----4-----4--4-----|----------------------||*--2-------2-------2----|
A||--------------------------|----------------------||-------------------3----|
D||--0--0-----0-----0--0-----|--5---------5---------||------------------------|


                            |----3----|                
  E  E  E  E  E  E  Q       Q    Q    Q    Q    E  E   
-------------------------|-------0----3----5----1--3--|
-----------0-------------|----------------------------|
-----2-----0-----3--2----|--0-------------------------|
-----3-----------4--3----|------------2----3----0--2--|
-------------------------|-------3--------------------|
-------------------------|--2-------------------------|


  E  E  E  E  E  E  Q          Q    E  E  E  E  E  E   
-----0--------------------||--------3--2--1--------0--|
-----------1--3--0--------||-----------------4--------|
-------------------------*||*----------0--------5-----|
-------------------------*||*-------------------------|
-----3-----0--2-----------||---3----------------------|
-----------------5--------||--------------------------|


  E  E  E  E  E  E  E  E     Q    E  E  E  E  E  E     E  E  E  E  Q    Q     
--------------------------|-------3--2--1--------0--|-----8-----8--8---------|
-----------1--------1--3--|----------------4--------|-----8-----8--8---------|
-----1--2--------2--------|-------------------0--5--|-------------------0----|
--------------------------|----------2--------------|------------------------|
-----------3--------------|--3----------------------|------------------------|
--3-----------------3-----|-------------------------|------------------------|


  Q    E  E  E  E  E  E     E  E  E  E  E  E  E  E     Q    Q    E  E  Q     
-------3--2--1--------0--|--------------------------|-----------------------|
----------------4--------|-----------1--------1--3--|-------4-------3-------|
----------0--------5-----|-----1--2--------2--------|-------1---------------|
-------------------------|--------------------------|---------------3-------|
--3----------------------|-----------3--------------|--3------------1-------|
-------------------------|--3-----------------3-----|-----------------------|


  Q    E  E  Q    Q         E  E  E  E  E  E  Q       E  E  E  E  Q    Q     
------------------------||-------------------------|------------------------|
--1---------------------||-------------------------|--5---------------------|
----------0--0---------*||--5--5-----5-----5--7----|-----5------------------|
--2--------------------*||--6--6-----6-------------|--5--------7--5---------|
--3---------------3-----||-------------------------|------------------------|
------------------------||--6--6-----6-----6--6----|--5--------5-------5----|


  E  E  E  E  E  E  E  E     Q    E  E  Q    Q       E  E  E  E  E  E  Q     
-----------------------0--|-----------------------|-------------------------|
--------------------------|-----------------------|-------------------------|
--5--5-----5-----5--7--0--|-----------------------|--5--5-----5-----5--7----|
--6--6-----6--------------|-----------------------|--6--6-----6-------------|
--------------------------|----------3------------|-------------------------|
--6--6-----6-----6--6-----|--5---------------5----|--6--6-----6-----6--6----|


  E  E  E  E  Q    Q       E  E  E  E  E  E  E  E     Q    Q    Q    Q     
------------------------|--0--0-----0--------0-----|--3-------------------|
--5---------------------|-----------------1--------|--0-------------------|
-----5------------------|--------------------------|--0---------0---------|
--5--------7--5---------|--4--4-----4-----4--4-----|----------------------|
------------------------|--------------------------|----------------------|
--5--------5-------5----|--0--0-----0-----0--0-----|--5---------5---------|


    Q    E  E  Q    Q       E  E  E  E  E  E  Q     
|------------------------|-------------------------|
|---1--------------------|-----------0-------------|
|*--0-------0------------|-----2-----0-----3--2----|
|*--2-------2-------2----|-----3-----------4--3----|
|-------------------3----|-------------------------|
|------------------------|-------------------------|


  |----3----|                                            
  Q    Q    Q    Q    E  E     E  E  E  E  E  E  Q       
-------0----3----5----1--3--|-----0--------------------||
----------------------------|-----------1--3--0--------||
--0-------------------------|-------------------------*||
------------2----3----0--2--|-------------------------*||
-------3--------------------|-----3-----0--2-----------||
--2-------------------------|-----------------5--------||


   E  E  E  E  Q    Q       E  E  E  E  Q    Q     
---0---------------------|-----1-----1------------|
------1------------------|------------------------|
*-----------0-------1----|--2-----------2---------|
*-----------2------------|------------------------|
---3----------------3----|--------------3---------|
-------------------------|--3----------------3----|


  |----3----|    |----3----|                              
  Q    Q    Q    Q    Q    Q       E  E  E  E  Q    Q     
-------5----5----5--------------|------------------------|
--0----6----6----6----8----6----|--5---------------------|
--------------------------------|-----5------------------|
--------------------------------|--5--------7--5---------|
--------------------------------|------------------------|
--0--------------5--------------|--5--------5-------5----|


                                                                |----3----|     
  E  E  E  E  Q    Q       E  E  E  E  Q    Q       E  E  E  E  Q    Q    Q     
--0---------------------|-----1-----1------------|-------------------0---------|
-----1------------------|------------------------|--0--6-----6--6---------3----|
-----------0-------1----|--2-----------2---------|-----------------------------|
-----------2------------|------------------------|-----------------------------|
--3----------------3----|--------------3---------|-------------------0----2----|
------------------------|--3----------------3----|--5-----------5--------------|


  E  E  E  E  Q    Q       
-------------------------||
--1----------------------||
--0---------------------*||
-----2-----2------------*||
--3-----------3----------||
-------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down