The Bear's DenKabukibear's Guitar Arrangements

Star Light Zone

by Masato Nakamura · Guitar · Double Drop D (DADGBD)

Star Light Zone                                 
~Sonic the Hedgehog~
Composed by: Masato Nakamura
Arranged by: Justin Lincoln (Kabukibear)

Guitar
Double Drop D Tuning
1st string = D
6th string = D

     Q    Q    Q    Q         E.  S E  E  Q.     S S    E.  S E  E  Q    Q     
D||----------------------||--------------------------|------2-L--3--2----0----|
B||-----------------3----||---0---0-L--0--L------0-1-|--3---------------------|
G||----------------------||*--0---0-L--0--L----------|--2---2-L--1--L----1----|
D||-------0----2---------||*-------------------------|------------------------|
A||----------------------||--------------------------|------------------------|
D||----------------------||---5---5-L--5--L----------|--3---3-L--2--L----2----|


  E.  S E  E  E  S S E  E     E.  S E  E  Q    E  E     E.  S E  E  Q.     S S  
------0-L------------------|------0-L----------------|-------------------------|
--5---0-L------------0-----|--5---0-L----------0-----|--1---1-L--1--L--------0-|
--5--------5-----5------5--|--5--------5--2----------|--2---2-L--2--L------2---|
-----------7---------------|-----------7--0----------|-------------------------|
--0---0-L--0---------------|-------------------------|-------------------------|
--------------6----6----6--|--5---5-L--5--4-------4--|--0---0-L--0--L----------|


  E.  S E  E  Q    E  E     E.  S E  E  E  E  E  E     Q    Q    Q    Q       
------0-L--1--0----------|--------------------------|-----------------------||
--1----------------1-----|--0---0-L--0--L-----0-----|-----------------3-----||
--2---2-L--2--L----------|--0---0-L--0--L--5-----2--|--L-------------------*||
-------------------------|--------------------------|-------0----2---------*||
-------------------------|--------------------------|-----------------------||
--4---4-L--4--L-------4--|--5---5-L--5--L-----------|--0--------------------||


                        NH    NH                                
  E  S  S S S S S E     E     E  E     E  E  E  E  E  E  E  E   
---------------------<>12-----------|--------------------------|
--0------------------------<>12-----|-----3--L--0--------0-----|
--0-------0-0-L---0-----------------|-----4--L--0-----0--0--0--|
-----0h-2-------2-------------------|-----------------2-----2--|
------------------------------------|--0-----------0--------0--|
--5------------------------------5--|--------------------------|


                        NH    NH                                
  E  S  S S S S S E     E     E  E     E  E  E  E  E  E  E  E   
---------------------<>12-----------|-----------------0--------|
---------------------------<>12-----|-----0--1--0--1--0-----0--|
----------0-0-L---0-----------------|-----0--2--0--2--------0--|
-----0h-2-------2-------------------|--------------------------|
--2------------------------------2--|--3-----3-----3-----3-----|
------------------------------------|--------------------------|


                        NH    NH                                
  E  S  S S S S S E     E     E  E     E  E  E  E  E  E  E  E   
---------------------<>12-----------|--------------------------|
--L------------------------<>12-----|-----3--L--0--------0-----|
--L-------0-0-L---0-----------------|-----4--L--0-----0--0--0--|
-----0h-2-------2-------------------|-----------------2-----2--|
------------------------------------|--0-----------0--------0--|
--5------------------------------5--|--------------------------|


                        NH    NH                NH              
  E  S  S S S S S E     E     E  S  S    Q      Q    Q    Q     
---------------------<>12-------------|-------<>5---------0----|
---------------------------<>12--0h-1-|--3----<>5--------------|
----------0-0-L---0-------------------|--0----<>5--------------|
-----0h-2-------2---------------------|--0------0----2---------|
--2-----------------------------------|------------------------|
--------------------------------------|--0---------------------|


    NH                 
    W                  
---------------------||
--<>7----------------||
--<>7----------------||
--<>7----------------||
---------------------||
----5----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

Platform
Sega Genesis
Instrument
Guitar
Tuning
Double Drop D (DADGBD)
Composer
Masato Nakamura
Difficulty
Views
4,264

Comments (0)

No comments yet.

    Sign in to leave a comment.